“‘रामे चित्तलयस्सदा भवतु मे”
मनोजवं मारुततुल्यवेगं जितेन्द्रियं बुद्धिमतां वरिष्ठ |
वातात्मजं वानरयूथमुख्यं श्रीरामदूतं शरणं प्रपद्ये ||
ನಮ್ಮ ಕರ್ನಾಟಕ ರಾಜ್ಯದಲ್ಲಿ 1 ವರ್ಷ ಕಾಲ ನಡೆಯಲಿರುವ ಐತಿಹಾಸಿಕ
ಶ್ರೀಕಿಷ್ಕಿಂಧಾ ಹನುಮಾನ್ ರಥಯಾತ್ರೆ 2021 – 22
kishkindha Sri Hanuman ratha yatra in karnataka map
Sri Kishkindha Ratha Yatra in Karnataka
ಶ್ರೀಹನುಮಂತದೇವರಜನ್ಮಸ್ಥಳ “ಕಿಷಿಂಧಾನಗರ” ಜೋರ್ಣೋದ್ಧಾರ ಪುನರ್ವೈಭವ, ಕಾರ್ಯಕ್ರಮಗಳಲ್ಲಿಅಂಗಭಾಗವಾಗಿ ಮೊದಲೆನೆಯದಾಗಿ ಶ್ರೀರಾಮಭಕ್ತ, ಶ್ರೀಕೇಸರೀಅಂಜನೀಸುತ, ಶ್ರೀವಾಯುನಂದನ, ಶ್ರೀಹನುಮಂತದೇವರ ಕಿಷ್ಕಿಂಧಾರಥಯಾತ್ರೆ, ಶ್ರೀಹನುಮಂತದೇವರ ಜನ್ಮಸ್ಥಳ –( ಕೊಪ್ಪಳ್ಜಿಲ್ಲೆ,ಗಂಗಾವತೀತಾ|| ) ಶ್ರೀಹನುಮದ್ಜನ್ಮಭೂಮಿ ಪಂಪಾಕ್ಷೇತ್ರಕಿಷ್ಕಿಂಧೆಯಲ್ಲಿ 215ಮೀ ರ್ಪ್ರಪಂಚದಲ್ಲಿಯೇ ಅತಿಎತ್ತರವಾದ “ಭಕ್ತಿವೈಭವ” ಶ್ರೀಹನುಮಂತದೇವರದಿವ್ಯವಿಗ್ರಹ, ಮತ್ತುಶ್ರೀಹನುಮದ್ಜನ್ಮಭೂಮಿದೇವಸ್ಥಾನನಿರ್ಮಾಣ, ಶ್ರೀರಾಮಾಯಣಗ್ರಾಮ ತದಂಗನ ಮ್ಮಕರ್ನಾಟಕ ರಾಜ್ಯಾಂತ ಶ್ರೀಕಿಷ್ಕಿಂಧಾ ಹನುಮದ್ರಥಯಾತ್ರೆ ಪರಮಪೂಜ್ಯ ಶ್ರೀಜಗದ್ಗುರುಗಳ, ಆಚಾರ್ಯರ ಮಾರ್ಗದರ್ಶನದಲ್ಲಿಅವರ ಆಶೀರ್ವಾದಗಳೊಂದಿಗೆ ಪೂಜ್ಯ ಶ್ರೀಶ್ರೀಗೋವಿಂದಾನಂದಸರಸ್ವತೀ ಸ್ವಾಮಿಗಳವರ ನೇತ್ವದಲ್ಲಿ ಕರ್ನಾಟಕ ರಾಜ್ಯಾಂತ ಸಂಪೂರ್ಣ
6,000 – ಕಿಲೋಮೀಟಾರ್, | 108 – ಪಟ್ಟಣ, | 1008 – ಗ್ರಾಮಗಳು, |
108 ಶ್ರೀ ಸೀತಾರಾಮ ಕಲ್ಯಾಣೋತ್ಸವ ಗಳು, ಮಹಾಸಾಮ್ರಾಜ್ಯ ಪಟ್ಟಾಭಿಷೇಕ ಶ್ರೀ ರಾಮಪಾದುಕಾ ವೈಭವ | 108 ಶ್ರೀಕಿಷ್ಕಿಂಧಾ ಹನುಮಾನ್ ವಿಗ್ರಹ ಪ್ರತಿಷ್ಠಾಪನೆ, ಶ್ರೀ ಮದ್ ವಾಲ್ಮೀಕಿ ರಾಮಾಯಣ , ಹನುಮದ್ ಚಾಲೀಸ ಪಾರಾಯಣ, ಪ್ರವಚನ ಗಳು | 50 ದಿವ್ಯ ಪುಣ್ಯ ಕ್ಷೇತ್ರಗಳು, ದಿವ್ಯ ನದೀ ಸಂಗಮಗಳು, ಶ್ರೀ ಹನುಮದ್ ಜನ್ಮಭೂಮಿ ಮಂದಿರ ಶಿಲಾನ್ಯಾಸ ಶಿಲಾ ಪೂಜೆ, |
No | District | City | Days | Sri Kishkindha Ratha Yatra Anoucemnt dt. 27 Dec 2020 | ||
1 | Koppala | 1. Gangavathi | 2 | |||
2. Koppala | 2 | State | Karnataka | |||
3. Kushtagi | 1 | Districts | 30 | |||
4. Yalaburga | 1 | City/Placess | 227 | |||
5. Kanakagiri | 1 | Days | 327 | |||
6. Karatagi | 1 | |||||
7. Kukanoor | 2 | Note : Karnataka State dates will be announced on “Vasanta Panchami” 16th Feb 2021 by the Trust – Rathayatra Incharge Team | ||||
2 | Ballari | 1. Ballari | 3 | |||
2. Hagaribommanahalli | 1 | |||||
3. Harpanahalli | 1 | |||||
4. Hoovina Hadagali | 1 | |||||
5. Hosapete | 2 | |||||
6. Kudligi | 2 | |||||
7. Sanduru | 1 | |||||
8. Siraguppa | 1 | |||||
3 | Raichur | 1. Raichur | 3 | |||
2. Manvi | 1 | |||||
3. Sindhnur | 1 | |||||
4. Devadurga | 1 | |||||
5. Lingsugur | 1 | |||||
6. Sirawara | 1 | |||||
7. Maski | 1 | |||||
4 | Yadagiri | 1. Yadagiri | 2 | |||
2. Shahapura | 1 | |||||
3. Surapura | 1 | |||||
4. Gurmitkal | 1 | |||||
5 | Kalaburagi / Gulbarga | 1. Kalaburagi/Gulbarga | 2 | |||
2. Afzalpura | 1 | |||||
3. Alanda | 1 | |||||
4. Chincholi | 1 | |||||
5. Chitapura | 1 | |||||
6. Jevargi | 1 | |||||
7. Sedam | 1 | |||||
8. Shahabad | 1 | |||||
5. Vadagera | 1 | |||||
6. Hunsagi | 1 | |||||
6 | Bidar | 1. Aurad | 3 | |||
2. Basavakalyana | 1 | |||||
3. Bhalki | 1 | |||||
4. Bidar | 2 | |||||
5. Chitgoppa | 1 | |||||
6. Hulsoor | 1 | |||||
7. Humnabad | 2 | |||||
8. Kamalnagar | 1 | |||||
7 | Bijapur | 1.Bijapur | 2 | |||
2. Indi | 1 | |||||
3. Basavana Bagewadi | 1 | |||||
4. Sindgi | 1 | |||||
5. Muddebihal | 1 | |||||
6. Talikote | 1 | |||||
7. Devara Hipparagi | 1 | |||||
8. Chadchan | 1 | |||||
9. Tikota | 1 | |||||
10. Babaleshwar | 1 | |||||
11. Kolhar | 1 | |||||
12. Nidagundi | 1 | |||||
13. Almel | 1 | |||||
8 | Bagalkote | 1. Bagalkote | 2 | |||
2. Jamkhandi | 1 | |||||
3. Mudhol | 1 | |||||
4. Badami | 1 | |||||
5. Bilagi | 1 | |||||
6. Hunagunda | 1 | |||||
7. Ilkal | 1 | |||||
8. Rabkavi Banhatti | 1 | |||||
9. Guledgudda | 1 | |||||
10. Terdala | 1 | |||||
9 | Belagavi | 1. Athani | 2 | |||
2. Belagavi | 2 | |||||
3. Bailhongal | 1 | |||||
4. Chikkodi | 1 | |||||
5. Gokak | 1 | |||||
6. Khanapura | 1 | |||||
7. Mudalgi | 1 | |||||
8. Nippani | 1 | |||||
9. Raybag | 1 | |||||
10. Savadatti | 1 | |||||
11. Ramadurga | 1 | |||||
12. Kagawada | 1 | |||||
13. Hukkeri | 1 | |||||
14. Kitturu | 1 | |||||
15. Yargatti | 1 | |||||
10 | Gadaga | 1. Gadaga | 2 | |||
2. Nargund | 1 | |||||
3. Mundargi | 1 | |||||
4. Ron | 1 | |||||
7. Shirahatti | 1 | |||||
11 | Dharawada | 1. Kalghatgi | 2 | |||
2. Dharawada | 3 | |||||
3. Hubballi (Rural) | 1 | |||||
4. Hubballi (Urban) | 1 | |||||
5. Kundgol | 1 | |||||
6. Navalgund | 1 | |||||
7. Alnavara | 1 | |||||
8. Annigeri | 1 | |||||
12 | Uttara Kannada | 1.Karawara | 2 | |||
2. Sirsi | 1 | |||||
3. Joida | 1 | |||||
4. Dandeli | 1 | |||||
5. Bhatkal | 1 | |||||
6. Kumta | 1 | |||||
7. Ankola | 1 | |||||
8. Haliyal | 1 | |||||
9. Honnavar | 1 | |||||
10. Mundgod | 1 | |||||
11. Siddapura | 1 | |||||
13 | Haveri | 1. Ranibennur | 2 | |||
2. Byadgi | 1 | |||||
3. Hangal | 1 | |||||
4. Haveri | 1 | |||||
5. Savanuru | 1 | |||||
6. Hirekeruru | 1 | |||||
7. Shiggavi | 1 | |||||
8. Rattihalli | 1 | |||||
14 | Chitradurga | 1. Chitradurga | 2 | |||
2. Challakere | 1 | |||||
3. Hiriyur | 1 | |||||
4. Holalkere | 1 | |||||
5. Hosadurga | 1 | |||||
6. Molakalmuru | 1 | |||||
15 | Davanagere | 1. Davanagere | 2 | |||
2. Harihara | 1 | |||||
4. Honnali | 1 | |||||
5. Nyamathi | 1 | |||||
6. Jagalur | 1 | |||||
16 | Shivamogga | 1. Shivamogga | 3 | |||
2. Bhadravathi | 1 | |||||
3. Hosanagara | 1 | |||||
4. Shikaripura | 1 | |||||
5. Soraba | 1 | |||||
6. Tirthahalli | 1 | |||||
7. Sagara | 1 | |||||
17 | Udupi | 1. Udupi | 3 | |||
2. Kaup | 1 | |||||
3. Brahmavara | 1 | |||||
4. Karkala | 1 | |||||
5. Kundapura | 1 | |||||
6. Hebri | 1 | |||||
7. Byndoor | 1 | |||||
18 | Chikkmagaluru | 1. Chikkamagaluru | 3 | |||
2. Kadur | 1 | |||||
3. Koppa | 1 | |||||
4. Mudigere | 1 | |||||
5. Narasimharajapura | 1 | |||||
6. Sringeri | 2 | |||||
7. Tarikere | 1 | |||||
8. Ajjampura | 1 | |||||
9. Kalasa | 1 | |||||
19 | Dakshina Kannada | 1. Mangaluru | 3 | |||
2. Ullal | 1 | |||||
3. Mulki | 1 | |||||
4. Moodbidri | 1 | |||||
5. Bantwala | 1 | |||||
6. Beltangadi | 1 | |||||
7. Puttur | 2 | |||||
8. Sulya | 1 | |||||
9. Kadaba | 1 | |||||
20 | Hassan | 1. Hassan | 3 | |||
2. Arasikere | 1 | |||||
3. Channarayapattana | 1 | |||||
4. Holenarsipura | 1 | |||||
5. Sakleshpura | 1 | |||||
6. Aluru | 1 | |||||
7. Arakalagudu | 1 | |||||
8. Beluru | 1 | |||||
21 | Kodagu | 1. Madikeri | 2 | |||
2. Somawarapete | 1 | |||||
3. Virajapete | 1 | |||||
22 | Mandya | 1. Mandya | 3 | |||
2. Maddur | 1 | |||||
3. Malavalli | 1 | |||||
4. Srirangapattana | 2 | |||||
5. Krishnarajpet | 1 | |||||
6. Nagamangala | 1 | |||||
7. Pandavapura | 1 | |||||
23 | Ramanagara | 1. Ramanagara | 2 | |||
2. Magadi | 1 | |||||
3. Kanakapura | 1 | |||||
4. Channapatna | 1 | |||||
5. Harohalli | 1 | |||||
24 | Chamarajanagara | 1. Chamarajanagara | 3 | |||
2. Gundlupete | 1 | |||||
3. Kollegala | 1 | |||||
4. Yelanduru | 1 | |||||
5. Hanur | 2 | |||||
6. Rampura | 2 | |||||
25 | Mysuru | 1. Mysuru | 3 | |||
2. Hunasuru | 1 | |||||
3. Krishnarajanagara | 1 | |||||
4. Nanjanagudu | 1 | |||||
5. Heggadadevanakote | 1 | |||||
6. Piriyapattana | 1 | |||||
7. T.Narasipura | 1 | |||||
8. Saragur | 1 | |||||
9. Saligrama | 1 | |||||
26 | Tumakuru | 1. Tumakuru | 2 | |||
2. Chikkanayakanahalli | 1 | |||||
3. Kunigal | 1 | |||||
4. Madhugiri | 1 | |||||
5. Sira | 1 | |||||
6. Tiptur | 1 | |||||
7. Gubbi | 1 | |||||
8. Koratagere | 1 | |||||
9. Pavagada | 1 | |||||
10. Turuvekere | 1 | |||||
27 | Chikkaballapura | 1. Chikkaballapura | 3 | |||
2. Bagepalli | 1 | |||||
3. Chintamani | 1 | |||||
4. Gauribidanur | 1 | |||||
5. Gudibanda | 1 | |||||
6. Sidlaghatta | 1 | |||||
7. Chelur | 1 | |||||
28 | Kolara | 1. Kolara | 2 | |||
2. Bangarapete | 1 | |||||
3. Maluru | 1 | |||||
4. Mulabagilu | 1 | |||||
5. Srinivasapura | 1 | |||||
6. Kolar Gold | 1 | |||||
29 | Bengaluru Rural | 1. Nelamangala | 20 | |||
2. Doddaballapura | 2 | |||||
3. Devanahalli | 2 | |||||
4. Hosakote | 2 | |||||
12. Yellapur | 1 | |||||
30 | Bengaluru Urban | 1. Yelahanka | 2 | |||
1.Krishnaraja pura | 2 | |||||
2. Kengeri | 2 | |||||
3. Bengaluru | 2 | |||||
5. Bengaluru 1 | 20 | |||||
30 Districts | 227 Cities | 327 | ||||
sri kishkinda rathayatra pooja samagri list
kishkindha rathayatra sticker